<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Clarke USA</title>
	<atom:link href="http://teamclarkeusa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamclarkeusa.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Feb 2011 03:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Last Run Before Heading to AK Perfect!</title>
		<link>http://teamclarkeusa.com/2011/02/last-run-before-heading-to-ak-perfect/</link>
		<comments>http://teamclarkeusa.com/2011/02/last-run-before-heading-to-ak-perfect/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=284</guid>
		<description><![CDATA[Ran 30+ miles this a.m. at  -15 degrees with perfect trail; only 550 ft. of climbing when every run is usually   3,000 to 6,500 ft. This may be it for posts for a while but you can follow us on the Iditarod website. Thanks to everyone who&#8217;s supporting us; we&#8217;ll do our best!]]></description>
			<content:encoded><![CDATA[<p>Ran 30+ miles this a.m. at  -15 degrees with perfect trail; only 550 ft. of climbing when every run is usually   3,000 to 6,500 ft. This may be it for posts for a while but you can follow us on the Iditarod website. Thanks to everyone who&#8217;s supporting us; we&#8217;ll do our best!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/02/last-run-before-heading-to-ak-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Long Run in Bottomless Trail- Dogs Super Tough! 2/20/2011</title>
		<link>http://teamclarkeusa.com/2011/02/last-long-run-in-bottomless-trail-dogs-super-tough-2202011/</link>
		<comments>http://teamclarkeusa.com/2011/02/last-long-run-in-bottomless-trail-dogs-super-tough-2202011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=282</guid>
		<description><![CDATA[Just did our last long run after a 6-8&#8243; dump of snow over to gold Creek and back, which is only 57 miles but has 5500 ft. of climbing in it with a trail sune put in twice but to little or no avail. The run took 71/2 hrs. but the dogs looked like they [...]]]></description>
			<content:encoded><![CDATA[<p>Just did our last long run after a 6-8&#8243; dump of snow over to gold Creek and back, which is only 57 miles but has 5500 ft. of climbing in it with a trail sune put in twice but to little or no avail. The run took 71/2 hrs. but the dogs looked like they could have done more; they seem ready to go. We&#8217;ll do a couple of 30/40 mile runs this coming week but basically taper a bit this week as we prepare to leave for AK. 2/26. We&#8217;ll post the traveling squad before we leave; it&#8217;ll be some tough choices but this is for the big one.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/02/last-long-run-in-bottomless-trail-dogs-super-tough-2202011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiin Shirt Weather but still Training Continues  2/15/2011</title>
		<link>http://teamclarkeusa.com/2011/02/hawaiin-shirt-weather-but-still-training-continues-2152011/</link>
		<comments>http://teamclarkeusa.com/2011/02/hawaiin-shirt-weather-but-still-training-continues-2152011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=280</guid>
		<description><![CDATA[It&#8217;s been in the 50s&#8217; and low 60s&#8217; but we&#8217;ve managed to get some runs in; not ideal humanly speaking, but getting the job done. The dogs will definitely be prepared for random weather and run schedule. Took a run from White Tail Ranch near Ovando to Seeley Lake; not only did the dogs handle [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been in the 50s&#8217; and low 60s&#8217; but we&#8217;ve managed to get some runs in; not ideal humanly speaking, but getting the job done. The dogs will definitely be prepared for random weather and run schedule. Took a run from White Tail Ranch near Ovando to Seeley Lake; not only did the dogs handle 50 degrees but, averaged 9.5 mph. Anything that was previously plowed is now glare ice. The first 7 miles of the run were on solid ice and took only 35 minutes with me standing on the drag mat with both feet. Brake points had no effect on slowing them down. Still need to get in another back to back or overnight in. This was definitely the year to not run Race to The Sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/02/hawaiin-shirt-weather-but-still-training-continues-2152011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogs Run Tough in The Rain!</title>
		<link>http://teamclarkeusa.com/2011/02/dogs-run-tough-in-the-rain/</link>
		<comments>http://teamclarkeusa.com/2011/02/dogs-run-tough-in-the-rain/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=276</guid>
		<description><![CDATA[On Friday instead of an overnight in the rain, we opted for a long run in the rain which was almost as fun. after a few days of -30 weather, it warmed to the mid-thirties and drizzled rain all day as we slugged out a 63 mile training run. Sune and Lindsay swapped off driving [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday instead of an overnight in the rain, we opted for a long run in the rain which was almost as fun. after a few days of -30 weather, it warmed to the mid-thirties and drizzled rain all day as we slugged out a 63 mile training run. Sune and Lindsay swapped off driving the other team and doing moose patrol and opening a section of trail that&#8217;s always blown in as nobody but us uses it to get over to Lake Marshall near Seeley. The dogs are handling these long runs in less than perfect trail conditions with great attitudes. still need to do some back to back runs soon but hopefully that will come. All the dogs are doing well but slowly the Iditarod team is showing itself through these longer runs. The main team will be Johny, Thelma, Starbuck, Walter, Taj, Ollie, Ellie, Anvik, Houdini, Peak, Froggy, Freddie, and Stella, with others to follow as training toughens next week  with a 300 miler planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/02/dogs-run-tough-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop Bags for Iditarod Sent! First 70 mile run Flawless!!</title>
		<link>http://teamclarkeusa.com/2011/01/drop-bags-for-iditarod-sent-first-70-mile-run-flawless/</link>
		<comments>http://teamclarkeusa.com/2011/01/drop-bags-for-iditarod-sent-first-70-mile-run-flawless/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=256</guid>
		<description><![CDATA[In to Helena yesterday to get drop bags  to reefer truck to Seattle for barge to Anchorage and beyond. 1,100 lbs. of dog food as well as several hundred lbs. of related human food and gear to 22 checkpoints along the trail. Completed 2 really tough runs last week;  60 and 70 milers with over [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_261" class="wp-caption alignright" style="width: 310px"><a href="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_drops.jpg"><img class="size-medium wp-image-261  " title="drop bags" src="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_drops-300x225.jpg" alt="" width="300" height="242" /></a><p class="wp-caption-text">Drop bags piled, shrink-wrapped and ready for shipping to Alaska!</p></div>
<p>In to Helena yesterday to get drop bags  to reefer truck to Seattle for barge to Anchorage and beyond. 1,100 lbs. of dog food as well as several hundred lbs. of related human food and gear to 22 checkpoints along the trail. Completed 2 really tough runs last week;  60 and 70 milers with over 5,000 ft. of climbing in each as well as a significant amount of trailbreaking in fresh snow. Even with those conditions we averaged over 9 mph. and on better trails we were over 10 mph., which is a  perfect Iditarod pace. Plan on running a 100 miler camping trip this coming week to see how our rookies will handle sleeping on the trail and running two 50s&#8217; with a 5hr. rest in between. after that we&#8217;ll try a 130 miler with 6hr. rest in between and see how they fare. Then, we&#8217;ll take 2 teams on the Race to The Sky trail (300 miles), and see how the rookies and vets do on multiple back to back runs with a 6hr. run-6hr. rest schedule. These next 3 trips will hopefully help sort out the final Iditarod team as well as the 4 alternates that we&#8217;ll take to Alaska.</p>
<p>We&#8217;ve had to have several unexpected truck/trailer repairs that have eaten in to our planned budget, so we would welcome any additional sponsorship contributions. Our dog truck is 11 yrs. old and headed for its&#8217; 7th and last trip; we just need it to get us up to AK and back one last time before retirement.</p>
<p>Earlier last week Shell decided to retire, so we&#8217;d love to place her with any aspiring dog parents. Has the heart but can&#8217;t keep up with the faster teams any more. Please contact us if interested. Shell&#8217;s been a great part of the team these last 4 years and is ready to be on a couch.</p>
<div id="attachment_271" class="wp-caption alignright" style="width: 310px"><a href="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_ollie.jpg"><img class="size-medium wp-image-271" title="Ollie" src="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_ollie-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Ollie gets so excited sometimes he just has to howl!</p></div>
<div id="attachment_259" class="wp-caption alignnone" style="width: 310px"><a href="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_dogyard.jpg"><img class="size-medium wp-image-259" title="Dog yard Cabin" src="http://teamclarkeusa.com/wp-content/uploads/2011/01/IMG_dogyard-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Here&#39;s a view of the dog yard with our cabin in the background.</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/01/drop-bags-for-iditarod-sent-first-70-mile-run-flawless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain, Rain, Go Away!!!</title>
		<link>http://teamclarkeusa.com/2011/01/rain-rain-go-away/</link>
		<comments>http://teamclarkeusa.com/2011/01/rain-rain-go-away/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=249</guid>
		<description><![CDATA[Made it to Montana in time to get 2 runs in before the Flathead Sleddog Days Race, which went well considering there were mostly sprint teams racing. took 2 days off and ran a 30, 50, and a 40 mile runs mostly in the rain. It&#8217;s warmed up to the point where we can&#8217;t run [...]]]></description>
			<content:encoded><![CDATA[<p>Made it to Montana in time to get 2 runs in before the Flathead Sleddog Days Race, which went well considering there were mostly sprint teams racing. took 2 days off and ran a 30, 50, and a 40 mile runs mostly in the rain. It&#8217;s warmed up to the point where we can&#8217;t run until it gets cold again and the trail re-sets. If we were to run, the dogs would be post-holing through the trail which is too soft from all the rain we&#8217;ve had the last 4 days. I discovered another legitimate leader in Ferris, who had run lead some before but his legitimacy came while leading with thelma in a nasty, mashed potato-like snow for 40 miles without so much as a look-back. spent this morning clearing 2-3 ft. of melting snow off the dog houses so it won&#8217;t flood the inside and get their straw all wet. We started on drop-bag prep( Linda started cooking and freezing meals), made tugs, necklines, and cable necklines for several of the chewers we seem to have currently. Hope the race in B.C. at the end of the month doesn&#8217;t get cancelled; they&#8217;re getting the same weather as we are right now. Pray for colder temps and more snow!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/01/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off To Montana!!</title>
		<link>http://teamclarkeusa.com/2011/01/off-to-montana/</link>
		<comments>http://teamclarkeusa.com/2011/01/off-to-montana/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/2011/01/off-to-montana/</guid>
		<description><![CDATA[Just did our last run at turquoise lake in -15 temps and a slight storm. We split the dogs in to 3 teams: Lindsay ran a 10-dog team, Linda an 11- dog team which Sune drove for the second lap , and I ran 13, which turned in to a 12-dog team as I had [...]]]></description>
			<content:encoded><![CDATA[<p>Just did our last run at turquoise lake in -15 temps and a slight storm. We split the dogs in to 3 teams: Lindsay ran a 10-dog team, Linda an 11- dog team which Sune drove for the second lap  , and I ran 13, which turned in to a 12-dog team as I had to put Honda in the bag after only 3-4 miles. She wanted to go so badly this morning that I took her but she can&#8217;t see too well so trips alot. she&#8217;d sure make someone a very nice companion dog. All the young dogs continue to run well; Starbuck is becoming a very confident leader except for passing skiiers and snowmachiners!  We leave for our training base in Montana on Monday and have our first race this coming weekend; Flathead Sleddog Days. It&#8217;s 2 40s&#8217; which the dogs are definitely ready for. We&#8217;ll run some 13o milers in preparation for The Rail Trail 200 at the end of Jan. both have websites so check them out to see how we&#8217;re doing. </p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2011/01/off-to-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activeion Used by Iditarod for All Vet Checks!! Adopt an Iditarod Veteran!</title>
		<link>http://teamclarkeusa.com/2010/04/activeion-used-by-iditarod-for-all-vet-checks-adopt-an-iditarod-veteran/</link>
		<comments>http://teamclarkeusa.com/2010/04/activeion-used-by-iditarod-for-all-vet-checks-adopt-an-iditarod-veteran/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=210</guid>
		<description><![CDATA[Our lead sponsor, Activeion, inventors and manufacturers of a device that ionizes pure water in to a powerful cleaning/disinfecting agent, provided the ITC (Iditarod Trail Committee),with several Ionators with which to clean/disinfect all the exam tables at HQ where each team had approximently 20 dogs checked. Check out their website, Activeion.com. They make a home [...]]]></description>
			<content:encoded><![CDATA[<p>Our lead sponsor, Activeion, inventors and manufacturers of a device that ionizes pure water in to a powerful cleaning/disinfecting agent, provided the ITC (Iditarod Trail Committee),with several Ionators with which to clean/disinfect all the exam tables at HQ where each team had approximently 20 dogs checked. Check out their website, Activeion.com. They make a home model that effectively eliminates the need for anymore toxic cleaning chemicals around the home. Along with other great financial supporters, they were instrumental  in getting us to Iditarod 2010.</p>
<p>On another topic, each year we retire several of our great past Iditarod dogs and would like to offer them to any good home as their reward for years of great running in the team. Contact us if you&#8217;d like to adopt a dog you can really brag about. They can turn in to great couch potatoes, pets, and companions.</p>
<p>I did manage to take one roll of film on the race trail and will try to post a few as soon as we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2010/04/activeion-used-by-iditarod-for-all-vet-checks-adopt-an-iditarod-veteran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Team Clarke going to Run Iditarod 2011? We&#8217;d Sure Like to and Here&#8217;s Why!</title>
		<link>http://teamclarkeusa.com/2010/04/is-team-clarke-going-to-run-iditarod-2011-wed-sure-like-to-and-heres-why/</link>
		<comments>http://teamclarkeusa.com/2010/04/is-team-clarke-going-to-run-iditarod-2011-wed-sure-like-to-and-heres-why/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=207</guid>
		<description><![CDATA[We&#8217;d like to run 2011 Iditarod to fulfill the goal of a 10 1/2 day finish or top 30; which ever comes first . Also, I learned a lot of valuable  lessons that would really help in putting together and running a faster Iditarod. Additionally, we&#8217;ll have a really strong core of veterans in Thelma, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to run 2011 Iditarod to fulfill the goal of a 10 1/2 day finish or top 30; which ever comes first . Also, I learned a lot of valuable  lessons that would really help in putting together and running a faster Iditarod. Additionally, we&#8217;ll have a really strong core of veterans in Thelma, Walter, Taj, Cash, Louise, Geyser, Starbuck, Froggie, Ellie, Ollie, andPeak. We&#8217;ll probably spay or neuter several dogs that will help them keep weight on and perform better during the race. Several of these dogs have finished 2 or more Iditarods, Thelma&#8217;s finished 4!!! We have several litter mates of Starbuck who ran the 100 and 200 mile races this past year and will be prime age for Iditarod. We also have several prime age dogs out of Jetta/Woodrow, who are out of 2 great leaders and 2 very tough Alaska village dogs that ran the 100 and 200 milers too. I&#8217;ve got a lot better handle on a feed and run/rest schedule for a sub-eleven day race if we have smooth run.</p>
<p>With the help of Dan MacEachen, who lets us try a couple of his best dogs,(Dan has a tour kennel business and raises top quality, Iditarod type dogs; 100+ to choose from.) we&#8217;ll be able to start training next fall with atleast 30 serious contenders for the team.</p>
<p>Let us know if you&#8217;d like to help us run Iditarod 2011. Thanks,  Lach and Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2010/04/is-team-clarke-going-to-run-iditarod-2011-wed-sure-like-to-and-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Clarke Finishes Its&#8217; 4rth Iditarod in 46 th Place</title>
		<link>http://teamclarkeusa.com/2010/04/team-clarke-finishes-its-4rth-iditarod-in-46-th-place/</link>
		<comments>http://teamclarkeusa.com/2010/04/team-clarke-finishes-its-4rth-iditarod-in-46-th-place/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://teamclarkeusa.com/?p=203</guid>
		<description><![CDATA[Not exactly the finish I was hoping for but, an Iditarod fiinish still beats a scratch! Ok, here&#8217;s a brief (ha, ha ), synopsis of our race. Started with Thelma and Ollie in lead; it&#8217;s always nice to have veterans up front for the start that aren&#8217;t your fastest leaders but solid and reliable. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Not exactly the finish I was hoping for but, an Iditarod fiinish still beats a scratch! Ok, here&#8217;s a brief (ha, ha ), synopsis of our race. Started with Thelma and Ollie in lead; it&#8217;s always nice to have veterans up front for the start that aren&#8217;t your fastest leaders but solid and reliable. Here&#8217;s the rest of the team by order from point (team just behind the leaders.), to wheel position:  Starbuck, Froggie, Ellie, honda, Walter, Johnny, Anvik, Screamer, Louise, Taj, Peak, Loader, Geyser, Cash. The run down the river was solid, averaging 12 mph. dogs ate well and rested well but I didn&#8217;t get much sleep as the small cabin at Skwentna was filled with 30+ mushers.</p>
<p>Run to Finger Lake was ok but Geyser was not feeling that sharp; took 5 1/2 hours ( &#8217;08 took 4:30), picked up straw and went another 2:45 to the cabin at Fin Bear Lake. Led this run with Walter and Johny. The trail to Finger was soft and trenchy due to the recent snow and the IronDog race washboarding the base. It&#8217;s not on the checkpoint map for Iditarod but is nice as it splits the first 3 runs evenly to 3-65 mile runs with good rests in between.</p>
<p>Good run from Fin Bear to Rohn; went through Rainy Pass without a stop except to put my wind anorak on as the checker at Rainy said said, &#8220;it&#8217;s getting windy on top of the pass.&#8221;Led this run with Thelma and Johny as it required  good intuitive leaders to keep finding the trail and staying on it when possible. Spent the next 2 1/2 hours going from marker to marker as it was almost a total whiteout/ ground blizzard. Quinn Iten came up behind so we went down the gorge together. It&#8217;s the best trip  I&#8217;ve had down the Dazell, conditions almost perfect. The creek was frozen so we didn&#8217;t have to get dogs through open water, which it usually is. It was already starting to get colder but veery manageable.</p>
<p>Good run from Rohn to Nikolai with the exception that due to no snow in some sections, the exposed tussocks were tough on the musher, although the dogs seem to cruise through them like that karioki drill we used to do in football camp. Took a 2 hr. rest at Buffalo Camp (splits the run in to 2-40s&#8217;) A snow bridge was out between Buffalo and Nikolai and  the 4 teams there all helped each other out. (cindy Gallea, Judy Currier, Alan Moore, myself.)</p>
<p>2 dogs, Screamer and Loader appeared to be dealing with injuries so I dropped them and went on to McGrath. My apologies for oversleeping in Nikolai, I need to learn how to rest better myself at checkpoints/rest spots as it caught up with me at Nikolai; that was a 4 hr. mistake right there. Had great run to McGrath with Louise and Taj leading. Anvik was having a challenge with diahrea and wasn&#8217;t eating or drinking much.  I decided to take Anvik in the sled bag( he&#8217;s our fastest leader and a 110% on the tug.) the next 18 miles to Takotna and hope he&#8217;d be able to recover.</p>
<p>Had a good 24 hr. rest in Takotna but Anvik was not looking good. Johnny had post-holed coming down in to Takotna and seemed a bit sore up front.  Took all the dogs on a walk during their 24 and was able to get a showere at the Washateria.</p>
<p>On the run from Takotna to Ophir Johnny still wasn&#8217;t traveling right so I dropped him at Ophir as I had a 100+  mile stretch ahead of me and the team and it was 30 below by now. Went 6 hrs. out and ended up resting with Kristy Berington in a wide-open burn area with very little firewood available. should have gone another 20-30 minutes and would have had better wind-break and firewood.( should have remebered from past experience.) Kept a fire going the whole 4-hr. rest, having to re-stoke it every 15 minutes as the wood in the interior is all stunted from being in a permafrost-swamp. All dogs were jacketed at this point. Estimated temp. was 45-50 below; fortunately no wind.</p>
<p>Sunny and cold going in to Cripple, the checkpoint you love to leave; this year the big surprise was hot water available. Usually, you have to melt snow at Cripple which is a time-consuming pain in the rear-end!</p>
<p>Went about 4 hrs. out of Cripple and rested 2hrs; another fire and plenty of heat pack handwarmers in the boots and in my mitts. I got this pair of Beaver/moosehide 5 yrs. ago and they have saved my fingers many times; still beat anything synthetic I&#8217;ve tried.</p>
<p>At Ruby it was starting to get more human; the temp warming to 15 below. A few sore feet from letting them run too long before replacing booties that came off during the run. Have to  keep a better eye on booties; snow is really abrasive at these temps.</p>
<p>Usually you get a tailwind from Ruby to Kaltag, but now it was in the face all the way to Galena. Probably 10-15mph. dogs seemed to really slow down, i think the cold in the interior might have zapped a bit of their power. Was an hour slower to Galena than other racers I was comparable to earlier in the race.</p>
<p>At Galena had to drop Honda with a sore foot. Felt like we crawled to Nulato; barely 6 mph; that was preying on my mind but I tried to not let the dogs know how I felt. Did a lot of polling and kicking to help the dogs out. Passed an ultrasport competitor and was very grateful to not be him.</p>
<p>The run from Nulato to Kaltag started slowly but they seemed to rebound a bit toward the end ; a lot more polling/kicking to help the cause.</p>
<p>The trail out of Kaltag was hideous for the first 15-20 miles as the washboard formed by the Irondog race was so short and steep that it about stopped your sled by the time you&#8217;d reach the peaks. Took a 4hr. break at Old woman Cabin, leaving just 38 downhill miles in to Unalakleet. Thelma single-led this run and may have saved me having to scratch as leaving Old Woman we were at a snail&#8217;s pace for some reason until I put Thelma up by herself.</p>
<p>Called Linda at Unalakleet as I wasn&#8217;t sure about the dogs ability to carry on. Finally left Unk. after 10+ hr. rest and moved quite well until we hit the blueberry hills. Felt like I ran every one of those hills; was soaked with sweat at the top and froze solid during the short, 10 minute run back down to the sea ice.  Fortunately at Shaktoolik I was able to hang and dry most of the layers that had gotten wet.</p>
<p>Another crawl out of Shak. to Koyuk but the last 1/2 of the run they were moving much better. Passed another ultrsporter on the trail and again was very happy to not be him.</p>
<p>Things were starting to pick up again as we made the run to Elim at 8 mph.; which about right for this time in the race. AT Unk. I had put Walter back in the lead to help support Thelma and he performed admirably leading the rest of the way to Nome just about.</p>
<p>Had another good run from Elim to white Mt. considering all the ridges to clime, including the last ridge nicknamed, &#8220;Little McKinley&#8221;, before a luge run down on to Golovin Bay, through Golovin and across 15 miles of sea ice to the nirvana called White Mt., the last checkpoint before Nome. By now I knew we could finish strongly despite the let-down earlier which cost a lot of time that just couldn&#8217;t be made up. I can&#8217;t even describe the feeling of scratching, so I felt so blessed that the team had come back this late in the race.</p>
<p>The final run started a little wobbly as they sometimes do but, eventually we got rolling and even picked up significantly when we passed a moose about fifty yards off the trail to my right. I ran the base portions of all the Topkok hills and snacked the dogs with a soaked kibble feed before heading down to the beach and the infamous Solomon Blowhole. The temp was rising and must have been in the upper 30s&#8217;-low 40s&#8217; as we cruised along the beach with out a breath of wind. Safety was a welcome sight but i was really intent on not stoppi ng any longer than to sign the checkers form. Thelma was acting as if she&#8217;d like to find some straw so I put ollie up with her and climbed up over Cape Nome and towards the city of Nome. On the way down the other side Ellie began to show signs of an injury so I bagged her and went on in to Nome.</p>
<p>The feeling of coming up Front Street after the challenges we had on the trail was indescribrible! Linda and a close friend Alison Peticolas wee there to greet us under the Arch. Linda had trained 1/2 of the team and Alison had put in some training miles as well; so I know they had as much a stake in finishing as I did.</p>
<p>Hope this ok for most; call, e-mail, or write if you want more detail; I still have enough stories to fill a few books. Thanks to all of those who supported our run this year whether emotionally or financially. Can&#8217;t thank tom Denison and Active Ion enough for allowing us to run Iditarod this year. If it works out, We loved to run again next yaer and try to attain that goal of under 11 days; which would probably also put us in the top 30; I beleive we have the team that can do it and have some great new young dogs that will be ready to run next year when they&#8217;re the right age for Iditarod.</p>
<p>The stars would have to be Thelma, Ollie, Walter, and Starbuck, who completed this Iditarod as a yearling.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamclarkeusa.com/2010/04/team-clarke-finishes-its-4rth-iditarod-in-46-th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

